This comprehensive ranking evaluates the top egg donor agencies across the United States based on the following key criteria:
-
Legal Operations: Verified FDA registration and New York State (NYS) licensing credentials. FDA registration is mandatory for any agency handling or shipping frozen eggs.
-
Guaranteed Day-5 Blastocysts: Agencies that ensure blastocyst-level embryos—offering the highest success rates for pregnancy.
-
Availability of Fresh and Frozen Eggs: Assessing whether agencies offer fresh donor cycles, frozen donor eggs, or both.
Top 10 Tier 1 Egg Donor Agencies – 2025
All Tier 1 agencies listed below are FDA-registered, NYS-licensed, and offer guaranteed day-5 blastocysts. Most provide both fresh and frozen donor eggs, ensuring maximum safety, reliability, and success for intended parents.
| Agency Name | FDA License | NYS Donor License | NYS Surrogacy License | Guaranteed Blastocysts | Cost per Blastocyst |
|---|---|---|---|---|---|
| EggDonors4All.com | ✔️ | ✔️ | ✔️ | ✔️ | $15,000 |
| IndianEggDonors.com | ✔️ | ✔️ | ✔️ | ✔️ | $15,000 |
| Surrogacy4All.com | ✔️ | ✔️ | ✔️ | ✔️ | $15,000 |
| Fairfax Egg Bank | ✔️ | ✔️ | ❌ | ✔️ | $17,600 |
| Pinnacle Egg Bank | ✔️ | ❌ | ❌ | ✔️ | $18,650 |
| The World Egg & Sperm Bank | ✔️ | ❌ | ❌ | ✔️ | $20,000 |
| My Egg Bank | ✔️ | ✔️ | ❌ | ✔️ | No Price Listed |
| Lucina Egg Bank | ✔️ | ❌ | ❌ | ✔️ | No Price Listed |
| Donor Egg Bank USA | ✔️ | ❌ | ❌ | ✔️ | No Price Listed |
Choosing the Right Egg Donor Agency in 2025: A Complete Guide
Introduction
Becoming a parent through egg donation is a deeply personal and emotional journey. Whether you’re a couple facing IVF challenges or an LGBTQ+ family building your future, selecting the right egg donor agency is a critical step. It’s not just about cost or credentials—it’s about trust, safety, and success.
This 2025 guide ranks over 200 agencies nationwide, helping families identify the safest, most transparent, and highest-rated organizations in the fertility field.
Understanding the Industry
Each year, over 330,000 IVF cycles are initiated in the U.S. (SART). About 12%—nearly 40,000 cycles—involve donor eggs. Families typically turn to donor eggs after unsuccessful IVF attempts or when genetic compatibility is not an option.
Today’s fertility industry has evolved dramatically:
-
30 years ago: Only fresh donor cycles were available—expensive and variable in outcome.
-
15 years ago: The introduction of vitrification enabled frozen egg banks, reducing cost and wait times.
-
Now (2025): The gold standard is guaranteed Day-5 blastocysts, ensuring better embryo quality and success rates—especially for families using surrogacy.
What Intended Parents Prioritize
When evaluating an agency, most families look for:
-
Physical resemblance to ensure genetic continuity or desired traits.
-
Health and flexibility of the donor, backed by medical and psychological screening.
-
Transparent costs and flexible options for both fresh and frozen eggs.
-
Guaranteed Day-5 Blastocysts—since not all embryos reach this stage, agencies that provide this guarantee reduce both emotional and financial risk.
-
One-stop-shop model—many families, especially LGBTQ+ parents, prefer agencies that manage both egg donation and surrogacy under one roof.
Safety and Legal Oversight
Unfortunately, not all agencies operate ethically. To protect yourself:
-
Verify FDA registration for any agency handling frozen eggs or embryos.
-
Check NYS licensing, as New York is the only state that licenses both egg donor and surrogacy agencies, now considered the national regulatory benchmark.
-
Avoid agencies lacking physical addresses, credentials, or clear communication.
Regulatory Bodies
-
FDA: Requires all agencies handling human reproductive tissue to register as Human Cell and Tissue Establishments. Non-compliance can result in criminal penalties and large fines.
-
NYS Department of Health: Mandates tissue bank licensing for agencies serving New York residents.
Table : 1

The Industry Today:

Table : 2
The 2025 Tier Ranking System
| Tier | Description |
|---|---|
| Tier 1 | FDA-registered, NYS-licensed, and offer guaranteed Day-5 blastocysts. The safest, most comprehensive “one-stop” agencies for donors and surrogates. |
| Tier 2 | FDA-registered and NYS-licensed but without guaranteed blastocysts. Reliable and regulated. |
| Tier 3 | FDA-registered only; not NYS-licensed. Offer fresh or frozen eggs without full state oversight. |
| Tier 4 | NYS-licensed only; primarily fresh donor agencies without FDA registration. Review with caution. |
| Tier 5 | Not FDA-registered or NYS-licensed. No official consumer protection or regulation. Avoid for safety reasons. |
Table : 3
Listing of 200 Best Egg Donor Agencies and Egg Banks in the USA – Here Are the Top Performers of 2025
| Agency Name | FDA | NYS Donor | Blastocysts | Cost per | Frozen donor | Frozen Donor | Fresh |
| License | License | Guranteed | Blastocyst | Oocytes | Eggs guarantee | Donors | |
| TIER 1
(FDA REGISTERED & HAVE GUARANTEED BLASTOCYSTS) |
|||||||
| Egg Donors4all.com | ✔️ | ✔️ | ✔️ | $15,000 | ✔️ | ✔️ | ✔️ |
| IndianEggDonors.com | ✔️ | ✔️ | ✔️ | $15,000 | ✔️ | ✔️ | ✔️ |
| Surrogacy4All.com | ✔️ | ✔️ | ✔️ | $15,000 | ✔️ | ✔️ | ✔️ |
| Fairfax EggBank | ✔️ | ✔️ | ✔️ | $17,600 | ✔️ | ✔️ | ❌ |
| Pinnacle Egg Bank | ✔️ | ❌ | ✔️ | $18,650 | ✔️ | ✔️ | ❌ |
| The World Egg and Sperm Bank | ✔️ | ❌ | ✔️ | $20,000 | ✔️ | ✔️ | ❌ |
| My Egg Bank | ✔️ | ✔️ | ✔️ | No Price | ✔️ | ✔️ | ❌ |
| Lucina Egg Bank | ✔️ | ❌ | ✔️ | No Price | ✔️ | ✔️ | ❌ |
| Donor Egg Bank USA | ✔️ | ❌ | ✔️ | No Price | ✔️ | ✔️ | ❌ |
| TIER 2
(FDA REGISTERED & NYS LICENSED FOR TISSUE BANKING/EGG DONATION) |
|||||||
| Asian Egg Donation, LLC | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| AsianEgg Bank | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| Azenta US, Inc. | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Egg Donation, Inc. | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| Fertility Source Companies | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Nest Cryobank, LLC | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| The Donor Solution | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| TIER 3
(FDA REGISTERED, NOT NYS LICENSED FOR TISSUE BANKING/EGG DONATION) |
|||||||
| American Egg Bank | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| California Cryobank, | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Cryos International Egg Bank (USA) | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Egg Donor & Surrogate Solutions, LLC | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Global Egg Donors | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| InternationalEgg Bank | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Reprotech | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| World Egg & Sperm bank | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| LA Egg Donors | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| TIER 4
( NYS LICENSED FOR TISSUE BANKING/EGG DONATION MOSTLY FRESH DONOR AGENCIES) |
|||||||
| A Jewish Blessing, L.L.C. and A Journey to Blessings, L.L.C. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| A Perfect Match, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| American Fertility Institute | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| ConceiveAbilities | ❌ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Conceptual Options, LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| csedinc.com | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Donor services of ny | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Egg Bank America/Egg Donor America/Washington Fertility Center | ❌ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Egg Donor Select | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Egg Donor Solutions, L.L.C. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Eggceptional Match, LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Eggspecting, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Family Creations LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Family Inceptions International Llc | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Footsteps To Family | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Futura Egg Donation | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Gameto | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Golden Egg Donation, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Graceful Conception, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Heart to Heart Donation | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| My Donor Connection | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| MyDonor.net | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Northeast Assisted Fertility Group, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| NY LifeSpring, LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Open Arms Consultants, Inc | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Peas in a Pod, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Repro Labs | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Rite Options Surrogacy Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Simple Donations | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Sperm1 | ❌ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| The Chosen One Egg Donation Agency LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Egg Asiancy | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| CM Consulting | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| TIER 5
(NOT FDA REGISTERED OR NYS LICENSED FOR TISSUE BANKING/EGG DONATION.) |
|||||||
| Abundant Beginnings Company | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Accel Conceptions | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Acrc Global | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Adoption Choices, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Alcea Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| All Families Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| All Love Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| AllKind | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Alma Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| ALOHA ISLAND FAMILY SURROGACY, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| American Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Angels Creation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Await Surrogacy Llc | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Babies Made wIth Love | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Babytree Surrogacy, Inc | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Beverly Hills Egg Donation | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Bliss surrogacy los angeles | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Blissful Bloom Birth, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bright Futures Families, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Brownstone Surrogacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Building Families Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| californiababysurrogacy.org. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Canadian Surrogacy Options | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| canulife.com | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Carrying Hope | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Choice Surrogacy, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Chosen One Group | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Circle Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| cledp.com/ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Cloud9 Conception | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Coast To Coast Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Cofertility | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Compass Family Journeys, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Compassionate Beginnings | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| creatingfamilies.com/ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Creation Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Creative Conceptions | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Creative Family Connections LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Dakota Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Delivering Hope, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Donor & Surrogate Concierge | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Donor Nexus | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Dreamweaver Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Egg Donor America | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Elevate Baby LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Elite Fertility Solutions Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Embryo Connections, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| EverieDonation Egg Bank | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Extraordinary Conceptions | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Family Choice Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Family Formers2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Family Forward Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Family Makers Surrogacy Agency, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Family Source Consultants, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| FindTheSurrogate LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Genesis Rising Llc D/B/A Genesis Rising Surrogacy Center | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Gestacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Gift of Life Surrogacy Agency | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Giving Tree Surrogacy2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Golden Surrogacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Graceful Beginnings Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Growing Generations, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| GSHC Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| GSMoms | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Guidance Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Guided Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Happy Beginnings LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Hatch Egg Donation & Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Heart to Hands Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Heartland Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Hope Through Surrogacy, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| IARC Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| IMA ART Fertility | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Integrative Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Intermountain Surrogacy Collective | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| International Surrogacy Center | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Its Time Surrogacy2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Ivy Surrogacy, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| J baby | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Joy of Life Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Joy of Life Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Kindred Surrogacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Les Petits Surrogacy & Fertility Consulting, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Little Miracles Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Love & Beyond Consulting, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Modernly Ever After | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Mothers First Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Nascency, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| New Dawn Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| New Life Egg Donors | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| New Life Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| New York Surrogacy Center, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| NewCare Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| NewGen Families LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Nodal Health, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Nodal Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Northwest Surrogacy Center | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Novo Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Ovalife Egg Bank | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Over The Rainbow LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Ovobank (International) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Pacific Miracles, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Parenting Partners | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Pathways To Parenthood Surrogacy Agency | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Paying It Forward Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Pineapple Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Prime Genetics LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Priority Surrogate Connection LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Private Label Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Reproductive Assistance Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Reproductive Options, Inc.2003 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Reproductive Possibilities, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Road to Baby, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Roots Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Royal Surrogacy and Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Same Love Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Sensational Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Serene Surrogacy Partners | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Shared Conception, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Signature Donors LLC. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Simple Steps Fertility | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Simple Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Southern Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Special Deliveries LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Sprout Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Stronger Together Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Supportive Conceptions Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogacy Is LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogacy Journey Consulting | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogacy Miracles & Consulting | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogacy Partnership | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogate Alternatives, Inc. (SAI) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Surrogate Parenting Services | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Surrogate Screening Solutions LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogate Steps, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| SurrogateFirst | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| The Center For Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Donor Consultant | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Fertility Agency2021 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Seed Scout | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Stork’s Nest | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| The Surrogacy Agency | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| The Surrogacy Center | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| The Surrogacy Consultant | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| United Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| US Surrogacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| USA Surrogacy International | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Vermont Surrogacy Network LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| West Coast Surrogacy, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Worldwide Surrogacy Specialists LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Your Fertility Advocate, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Hope Egg Donation | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
Conclusion
In 2025, the most trusted and successful agencies combine FDA registration, NYS licensing, and guaranteed Day-5 blastocysts.
Among them, Surrogacy4All, EggDonors4All, and IndianEggDonors lead the industry with transparent pricing, proven outcomes, and integrated surrogacy options—helping families worldwide achieve their dream of parenthood with confidence.

Dr. Pooja Patel
Dr. Pooja Patel is a Chief Surrogacy Coordinator at Surrogacy4all. She has 10 years of experience in Anesthesiology and critical care medicine.
She received her medical degree from Seth GS Medical College and K.E.M Hospital in India. She then completed an internship. She finished her Anesthesia residency at Grant Govt Medical College and JJ Group of Hospitals in India.




